Model NO.
PS10000
Working Voltage of Electric Winch
Low Voltage
Brand
Zhme
Applicable Environment
Mountain Road
Certification
CE
Delivery Detail
30days After Receipt of 30% Total Amount as Deposi
Product Name
Ce Cetificated Waterproof Jeep Winch
Transport Package
Strong Carton Box, Optional Pallets
Specification
CE
Trademark
ZHME
Origin
Ningbo China
HS Code
84253190
Production Capacity
1000PCS/Month
Type:
Electric Winch
Power Type:
Series Motor DC
Pull Direction:
4-Way
10000LBS CE CETIFICATED WATERPROOF JEEP WINCH
1. Lower noise/Reliable & stable performance
2. One-time die-casting/Firm structure/Steel 3-stage planetary gears/High-efficiency/lower noise/Persistent pull line/High quality grease/Enable winch operation temperature under 40
1. Lower noise/Reliable & stable performance
2. One-time die-casting/Firm structure/Steel 3-stage planetary gears/High-efficiency/lower noise/Persistent pull line/High quality grease/Enable winch operation temperature under 40
Specifications | ||||||||||
Rated line pull: | 10000lbs (4536kgs)single line | |||||||||
Motor: | Series wound 5.5hp/4.0kw,12V DC | |||||||||
Gear train: | 3stage planetary | |||||||||
Gear ratio: | 265.:1 | |||||||||
Clutch: | Sliding ring gear | |||||||||
Braking action: | Automatic in the durm | |||||||||
Fairlead: | 4-way roller fairlead | |||||||||
Wire rope: | 3/8"×82'(9.5mm×25m) | |||||||||
Durm size: | 2.5"×8.8"(63.5mm×224mm) | |||||||||
Dimensions: | 21.6"×6.3"×9.8"(548mm×160mm×250mm) | |||||||||
Mounting bole pattern: | 10"×4.5"(254mm×114.3mm) | |||||||||
Battery: | 650 CCA minimum for winching 25 square mm,72"(1.83m) | |||||||||
N.W: | 77lbs(35kgs) | |||||||||
Packing: | 620mm×360mm×260mm(420pcs 20'container) | |||||||||
Line speed and motor current (first layer) | ||||||||||
line pull | Lbs | 0 | 2000 | 4000 | 6000 | 8000 | 10000 | |||
Kgs | 0 | 907 | 1814 | 2722 | 3629 | 4536 | ||||
Line speed | FPM | 32.2 | 16 | 11.9 | 9.79 | 8.01 | 5.9 | |||
MPM | 6.8 | 4.88 | 3.63 | 2.98 | 2.44 | 1.8 | ||||
Motor current | Amps | 80 | 130 | 180 | 230 | 290 | 350 | |||
Line pull and cable capacity | ||||||||||
Layer of cable | 1 | 2 | 3 | 4 | ||||||
Rated line pull per layer | Lbs | 10000 | 8800 | 7800 | 6600 | |||||
Kgs | 4536 | 3990 | 3538 | 2994 | ||||||
Cable capacity per layer | Ft. | 19.6 | 42 | 72 | 82 | |||||
M | 6 | 13 | 22 | 25 |
Send Message