Model NO.
2022 Chery JETOUR X 70s
Trademark
Chery
Origin
Anhui Wuhu
HS Code
8703800010
Production Capacity
50/Month
Power:
>800W
Seat No.:
5
Type:
BEV
Certification:
CCC
Body Type:
Closed
Specification:
4750x1910x1710
Jietu X70S EV 2022 simplified version | Jietu X70S EV 2022 Government Edition | |
Manufacturer | Chery Automobile | Chery Automobile |
level | midsize SUV | midsize SUV |
energy type | pure electric | pure electric |
electric motor | Pure electric 170 horsepower | Pure electric 170 horsepower |
Pure electric cruising range (km) | 401 | 401 |
Charging time (hours) | Fast charge 0.5 hours, slow charge 8 hours | Fast charge 0.5 hours, slow charge 8 hours |
Fast charge capacity (%) | 80 | 80 |
Maximum power (kW) | 125(170Ps) | 125(170Ps) |
Maximum torque (N m) | 300 | 300 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4750x1910x1710 | 4750x1910x1710 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 140 | 140 |
Official 100 km acceleration time (s) | ||
Electricity consumption per 100 kilometers (kWh/100km) | 14.9 | 14.9 |
Wheelbase(mm) | 2745 | 2745 |
Front track(mm) | 1600 | 1600 |
Rear Track(mm) | 1595 | 1595 |
Minimum ground clearance (mm) | 210 | 210 |
Body structure | SUV | SUV |
Number of doors (pcs) | 5 | 5 |
Curb weight (kg) | 1570 | 1570 |
Full load mass (kg) | 2065 | 2065 |
Maximum load mass (kg) | 545 | 545 |
Full load mass (kg) | 2115 | 2115 |
Luggage compartment volume (L) | 89-1290 | 89-1290 |
Motor description | Pure electric 170 horsepower | Pure electric 170 horsepower |
Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power (kW) | 125 | 125 |
Motor total horsepower (Ps) | 170 | 170 |
Motor total torque (N m) | 300 | 300 |
Front motor maximum power(kW) | 125 | 125 |
Front motor maximum torque(N m) | 300 | 300 |
Number of drive motors | single motor | single motor |
Motor layout | front | front |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 56 | 56 |
Charging batteries | Fast charge 0.5 hours, slow charge 8 hours | Fast charge 0.5 hours, slow charge 8 hours |
Battery temperature management system | ||
Charging pile | ||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission |
drive mode | front rear drive | front rear drive |
front suspension | MacPherson independent suspension | MacPherson independent suspension |
rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
steering type | Electric assist | Electric assist |
body structure | load bearing | load bearing |
Front brake type | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking |
front tire size | 235/60 R18 | 235/60 R18 |
rear tire size | 235/60 R18 | 235/60 R18 |
ABS anti-lock | Standard | Standard |
Brake force distribution (EBD/CBC, etc.) | Standard | Standard |
Brake Assist (EBA/BA, etc.) | Standard | Standard |
Traction Control (TCS/ASR, etc.) | Standard | Standard |
Body Stability System (ESP/DSC, etc.) | Standard | Standard |
Active Safety Early Warning System | Lane Departure Warning | |
Active braking | ||
Parallel Auxiliary | ||
Lane Keeping Assist | ||
Fatigue driving tips | ||
road traffic sign recognition | ||
front airbag | driver's seat/co-pilot seat | main driver's seat // co-pilot seat |
side airbag | front row | |
side air curtain | ||
Seat belt not fastened reminder | Standard | Standard |
Tire pressure monitoring system | Tire pressure display | Tire pressure display |
Child seat interface (ISOFIX) | Standard | Standard |
parking radar | back | back |
driving assistance video | Reverse image | Reversing image/360° panoramic image |
cruise system | cruise control | cruise control |
Assisted driving level | ||
automatic parking | ||
AUTOHOLD | Standard | Standard |
Hill Assist (HAC) | Standard | Standard |
Hill Descent (HDC) | ||
driving mode selection | sports/ECO/Standard comfort | sports/ECO/Standard comfort |
Brake Energy Recovery System | Standard | Standard |
Low-speed driving warning sound | Standard | Standard |
sunroof type | Openable panoramic sunroof | |
roof rack | Standard | Standard |
Active closing grille | ||
Aluminum alloy wheels | Standard | Standard |
hidden door handle | ||
Steering wheel material | plastic | Genuine Leather |
Steering wheel adjustment | up and down | up and down |
Steering wheel function | multifunction control | multifunction control |
Trip computer screen | color | color |
LCD instrument style | All LCD | All LCD |
LCD meter size (in) | 12.3 | 12.3 |
Electric tailgate | Standard | |
Induction rear tailgate | ||
Electric tailgate position memory | ||
interior central lock | Standard | Standard |
Remote key type | main driver's seat | main driver's seat |
keyless entry | Standard | Standard |
keyless start | Standard | Standard |
Remote start | Standard | Standard |
Head-Up Display System (HUD) | ||
Built-in driving recorder | Standard | |
mobile phone wireless charging | Standard | |
Luggage compartment 12V power interface | Standard | Standard |
seat material | fabric | imitation leather |
Seat layout | 2+3 | 2+3 |
Electric seat adjustment | main driver's seat | |
Overall adjustment of the driver's seat | move back and forth/Backrest angle/height adjustment | Back and forth movement/backrest angle/height adjustment\ |
Local adjustment of the driver's seat | headrest | headrest |
Overall adjustment of passenger seat | move back and forth/backrest movement | move back and forth/backrest movement |
Local adjustment of passenger seat | headrest | headrest |
Second row seat local adjustment | headrest | headrest |
front seat function | ||
boss key | ||
Front/rear armrests | front/rear | front/rear |
rear cup holder | Standard | Standard |
Rear seat reclining ratio | 40:60 | 40:60 |
Central control color screen | Big screen | Big screen |
Center control screen size | 10.25 inches | 10.25 inches |
GPS Navigation System | Standard | Standard |
Navigation traffic information display | Standard | Standard |
roadside assistance service | ||
Bluetooth/Car Phone | Standard | Standard |
Mobile Internet Mapping | CarLife | CarLife |
Internet of Vehicles | Standard | Standard |
face recognition | ||
voice recognition control system | Standard | |
Wi-Fi hotspot | ||
multimedia interface | USB/Type-C | USB/Type-C |
Number of USB/Type-C ports | 1 front row 2 rear row | 1 front row 2 rear row |
Audio brand | ||
Number of speakers (pcs) | 4 | 6 |
Low beam lights | halogen | led |
High beam | halogen | led |
daytime running lights | Standard | Standard |
Adaptive far and near light | ||
automatic headlights | Standard | |
turn assist light | Standard | |
Front fog lights | ||
headlight height adjustment | Standard | Standard |
interior ambient light | ||
Headlights turn off | Standard | Standard |
power windows | front row/back row | front row/back row |
One-button lift of windows | whole car | whole car |
Window anti-pinch function | Standard | Standard |
Outside rearview mirror function | Electric adjustment | Electric adjustable heating electric folding lock car automatic folding |
interior vanity mirror | co-pilot seat+no lighting | Main driver's seat + no lighting co-pilot seat + no lighting |
rear privacy glass | Standard | |
Rain-sensing wipers | Standard | |
rear wiper | Standard | Standard |
Air conditioning control method | manual | manual |
rear air outlet | Standard | Standard |
temperature zone control | ||
Number of cameras | 1 | 4 |
Ultrasonic radar quantity | 3 | 3 |
Number of mmWave radars |
Send Message