Model NO.
M404-B
Service Life
6-10 Years
Size
Small
Color
Blue
Condition
New
by Wheel
4WD
Horse Power
40HP
Drive Type
Gear Drive
Transport Package
Nude, Suitable for Shiping
Specification
ISO, CE
Trademark
FOTON
Origin
Henan
Production Capacity
1000sets/Month
Type:
Wheel Tractor
Usage:
Farm Tractor, Garden Tractor, Lawn Tractor
Certification:
ISO, CE, EPA, CCC, ISO/TS16949, EEC, XQC
Drive Wheel:
4WD
Emission Standard:
Euro II
Fuel:
Gas / Diesel
Foton Small Agricultural Farming Tractor for Sale M404-B 4WD Price
1. The fan and heater cab are optional;
2. 955mm narrow tread model can better meet the operational requirements;
3. U.S. ACTUANT combination instruments are optional;
4. The transmission with gear combinations of 8+8, 16+8, and 12+12 has a variety of gear selections, and a reasonable velocity distribution;
5. Chassis uses the four-planetary gear differential, and the power is upgraded to 60 hp;
6. EC, EPA and GOST certification models are available
Technical parameters
Drive type | 4*4 |
---|---|
Overall dimension(L * W * H) | 3980*1650*(2130/2520) |
Wheelbase (mm) | 1990 |
Track(front/rear) | 1250/1200-1500 |
Track(front/rear) regulating method | non-adjustable /stepless |
Min.Ground clearance(mm) | 310 |
Min.operating weight (with cab)(kg) | 2335 |
Min.operating weight (without cab)(kg) | 2135 |
Counterweight (max)(front/rear) | 108.144/300.360 |
Gears(forward/reverse/creeper) | 8+4/8+8/16+8/12+12 |
Theoretical speed of each gear(forward/reverse) | 2.65-34.78/3.94-12.1;2.65-34.78/2.33-30.49;0.43-34.78/0.65-12.10;2.46-32.73/2.15-28.69 |
Engine | |
Brand | Lijia, Xinchai, Quanchai |
Engine type | 4-cylinder |
Intake mode | Natural intake |
Number of cylinders | 4 |
Bore | 90 |
Stroke | 110 |
Displacement(L) | 2.54 |
Engine rated power kW@rpm | 29.4 |
Rated speed | 2400 |
Type of air cleaner | Dry or wet type |
Type of cooling system | Forced water-cooled |
Max. Torque@ revolving speed (rpm) | 146@1600~1800 |
Specific fuel consumption rate at rated conditions (g/kW.h) | ≤248 |
Fuel tank capacity (L) | 38 |
Steering brake system | |
Type of steering system | Hydraulic/mechanical |
Type of steering gear | Cycloid orbitrol steering gear |
Type of braking system | Disc type |









Send Message