HW76 extend cab, one berth, with A/C all steel forward control, 55°hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt.
Engine | WD615.69 |
Displacement | 9.726L |
Wheelbase | 1800+3800+1400mm |
Transmission | 10 forward and 2 reverse |
Model | ZZ3317N3867A | |
Cabin | HOWO long cabin, with two seats, one bed, with Air Conditioner | |
Engine | Make | SINOTRUK |
| Model | WD615.47, Euro II emission standard |
| Horse Power (Hp/rpm) | 371/2200 |
| Max.Toruqe(Nm/rpm) | 1500/1100-1600 |
| Displacement(L) L | 9.726 |
| Type | DIESEL, 6-cylinder in-line with water cooling, intercooling and turbo-charging |
Transmission | HW19710, 10 speeds forward and 2 speed reverse. | |
Front Axle | HF9, Steering with double T-cross section beam | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles Ratio: 6.73 ratio: 6.833 | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF8118, Hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Tire | 12.00R20 | |
Fuel Tank Capacity (L) | 400L Diesel Tank | |
Electrics | Operating voltage: 24V, negative grounded Starter: 24V, 5.4Kw Alternator: 3-phase, 28V, 1500W Batteries: 2x12V, 165Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |
Kurb Weight (Kg) | 15,000 | |
Gross Vehicle Weight (kg) | 50,000 | |
Overall Dimension(L*W*H)(mm) | 10300×2496×3400 | |
Body Dimension(L*W*H)(mm) | 7800*2300*1500 | |
Wheelbase(mm) | 1800+3800+1350 | |
Max. Speed (km/h) | 90 |








