Feature
The powerful performance of YTO RoughTerrain Forklift CPCD25-CPCD30 enales you to be as effective under all circumstance,no matter in construction industry,forestry, rail industry or pipline industry. With strong driving force, excellent andunique cross-country performance,YTO Rough Terrain Forklift CPCD25-CPCD30 could sovle every lifting problems no matter how uneven and unequalled the working condition will be.
Speciality parameter | Model |
| CPCD30 | ||
Power type |
| Diesel | |||
Rated capacity | kg | 3000 | |||
Load center | mm | 500 | |||
Lift height | mm | 3300 | |||
Mast tilt angle (forward/backward) | Deg | 10/12 | |||
Front overhang | mm | 600 | |||
Wheel-base | mm | 1850 | |||
Tread(front/rear) | mm | 1350/1290 | |||
Performance parameter | Travel brake |
| Hydraulic-Foot pedal | ||
Parking brake |
| Mechanical-Hand lever | |||
Lift speed(with/without load) | mm/s | 380/520 | |||
Lower speed (with/without load) | mm/s | (with load)<600 ,(without load)>300 | |||
Travel speed (with/without load) | km/h | 20/25 | |||
Max. gradeability (with load) | % | 20 |



