10.00R20, 385/65R22.5
21''- 24''
Radial Tyre
ECE, ISO9001, DOT
Windcatcher,Doupro
WINDCATCHER/DOUPRO
Plastic/Paper
ECE, DOT, ISO, CCC
China
40112000
Product Description
TBR Radial Truck Tire (10.00R20, 385/65R22.5)
The main features: Excellent traction and high wear-resistance; Ultra strong ground adhesiveness on snowfield and muddy roads.
Applicable condition: Suitable for rough way and common way.
1. Size: 10.00R24
PLY: 18
Pattern: ST901; ST963; ST906; ST869
Speed Rate: L
STD RIM: 7.50
Max Load(KGS): 3250/3000
Relative Pressure(KPA): 930
Load Index: 149/146
Inflated Dimensions(mm): S. W. -278; O. D. -1054
QTY/40'HQ: 290
2. Size: 385/65R22.5
PLY: 20
Pattern: ST932
Speed Rate: K
STD RIM: 11.75
Max Load(KGS): 4250/4500
Relative Pressure(KPA): 850/900
Load Index: 160
Inflated Dimensions(mm): S. W. -389; O. D. -1072
QTY/40'HQ: 195
The main features with TBR Radial Truck Tire (10.00R20, 385/65R22.5):
Automatic agents weighing systerm in mixing process
Extrusion line for inner liner
Duplex extruder line
Triplex extruder line
Steel cord cutting machine with 90 angle of TBR
TBR tire building machine
Steel cord cutting machine with small angle TBR
Calendaring line of steel cord form CONMERIO ERCOLE in italy
Cure press of TBR
X-ray check machine from yxlon Germany
Miles test machine with four positions for heavy duty truck
U-CAN tires test system.
The main features: Excellent traction and high wear-resistance; Ultra strong ground adhesiveness on snowfield and muddy roads.
Applicable condition: Suitable for rough way and common way.
1. Size: 10.00R24
PLY: 18
Pattern: ST901; ST963; ST906; ST869
Speed Rate: L
STD RIM: 7.50
Max Load(KGS): 3250/3000
Relative Pressure(KPA): 930
Load Index: 149/146
Inflated Dimensions(mm): S. W. -278; O. D. -1054
QTY/40'HQ: 290
2. Size: 385/65R22.5
PLY: 20
Pattern: ST932
Speed Rate: K
STD RIM: 11.75
Max Load(KGS): 4250/4500
Relative Pressure(KPA): 850/900
Load Index: 160
Inflated Dimensions(mm): S. W. -389; O. D. -1072
QTY/40'HQ: 195
The main features with TBR Radial Truck Tire (10.00R20, 385/65R22.5):
Automatic agents weighing systerm in mixing process
Extrusion line for inner liner
Duplex extruder line
Triplex extruder line
Steel cord cutting machine with 90 angle of TBR
TBR tire building machine
Steel cord cutting machine with small angle TBR
Calendaring line of steel cord form CONMERIO ERCOLE in italy
Cure press of TBR
X-ray check machine from yxlon Germany
Miles test machine with four positions for heavy duty truck
U-CAN tires test system.
No. | SIZE | PLY | Pattern | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | QTY/ 40'HQ | |
KGS | KPA | S.W. | O.D. | ||||||||
1 | 900R20 | 16 | ST901 | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 | 320 |
2 | 1000R20 | 18 | ST901 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 290 |
ST963 | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |||||
ST906 | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |||||
ST869 | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | |||||
3 | 1100R20 | 18 | ST901 | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | 250 |
ST869 | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | |||||
4 | 1100R22 | 18 | ST939 | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 | 252 |
ST901 | |||||||||||
5 | 1200R20 | 18 | ST901 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 232 |
ST869 | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | |||||
6 | 1200R24 | 18 | ST901 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 196 |
ST959 | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | |||||
7 | 11R22.5 | 16 | ST936 | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | 280 |
ST906 | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | |||||
8 | 11R24.5 | 16 | ST936 | M | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 | 260 |
ST906 | |||||||||||
9 | 315/80R22.5 | 20 | ST939 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 |
ST967 | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | |||||
ST901 | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | |||||
ST957 | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | |||||
YS925 | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | |||||
10 | 315/70R22.5 | 18 | ST956 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 240 |
ST969 | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | |||||
11 | 12R22.5 | 16 | ST939 | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 242 |
ST907 | |||||||||||
12 | 13R22.5 | 18 | ST955 | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 230 |
ST957/ST869 | K | 9.75 | 4000/6700 | 875 | 156/150 | 320 | 1124 | ||||
ST901 | K | 9.75 | 4000/6700 | 875 | 156/150 | 320 | 1124 | ||||
13 | 295/80R22.5 | 18 | ST939 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 252 |
ST967 | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||||
ST957 | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||||
14 | 385/65R22.5 | 20 | ST932 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | 195 |
