KAES1000/KAES1500
Video Call Guidance Free Parts
1 Year
Not Adjustable
Electric Forklift
DC Motor
1T - 5T
Electric
>500mm
>5000mm
New
Kaes1000/Kaes1500
1000-1500 Kg
kuangan
Wooden Box
1000KG /5.5m3;
Jining
8427209000
Product Description

Rough Terrain Electric Forklift Truck
1. Product Description: Battery powered All Terrian Forklift TruckModel Number: KAES1000 Loading capacity 1000Kg
KAES1500 Loading cpacity 1500Kg
2. Production characteristics
1: Large capacity maintenance free lead-acid batteries with long battery life and high safety
2: The body adopts patented structural design and military-grade steel, which is sturdy and durable. The vehicle has a small volume, weight, and turning radius, making it flexible and suitable for use in various environments
3: Good obstacle crossing ability, can transform into a loader, versatile for one vehicle
4: Maintenance-free integrated hydraulic cylinder, fast lifting, high load, and low noise
5: Support on-demand customization

Rough Terrain Forklift Truck | |||
Technical Parameters | |||
Model | KAES-1000 | KAES-1500 | |
Features | ()Drive type | Electric model | Electric model |
()Drivingstyle | Stand Up/Walking | Stand Up/Walking | |
()Approvedload | 1000kg | 1500kg | |
()Load centerdistance | 530mm | 530mm | |
Tire | Rubber Tire | Rubber Tire | |
Weight Dimension | Product Weight | 1050KGS | 1900KGS |
()LiftingHeight | 1850mm | 1900mm | |
()Overalllength | 3300mm(Contain forks) | 3300mm(Contain forks) | |
()Overallwidth | 1150 | 1150 | |
()Forklength | 1000 | 1000 | |
(Wheelbase | 1500 mm | 1500 mm | |
()Forkouterwidth | 680 mm | 680 mm | |
()Insideforkwidth | 305 mm | 305 mm | |
()Minimumturningradius | 1700 mm | 1700 mm | |
PerformanceData | (/)Travelspeed,full/no load | 4.0/5.0mm/s | 4.0/5.0mm/s |
(/)Liftingspeed,noload/fullload | 140/135mm/s | 140/135mm/s | |
(/)Descentspeed,unladen/full | 150/155mm/s | 150/155mm/s | |
(/)Maxclimb,noload/fullload | 13%/9% | 13%/9% | |
()Travelbrake | Electromagnetic brake | Electromagnetic brake | |
Motor | ()Drive motor type | DC | DC |
()Power | 1.5kw | 1.5kw | |
()Lifting motor type | DC | DC | |
()Power | 2.2kw | 2.2kw | |
Battery | ()Voltage | DC48V | DC48V |
()Capacity | 32AH | 32AH | |
Others | (DIN12053) The noise level at the driver's ear meets | <68dB | <68dB |
()Continuousworkingtime | 68h | 6-8h | |
Charging time | 6-8h (Automatic power off after full charge) | 6-8h (Automatic power off after full charge) |











