EZ2585, EZ5212, EZ2515
Yes
1 Year
None
Stacker
None
≤1T
250kg
NU-LIFT
1PC/Pallet
CE
Jiangsu, China (Mainland)
8427109000
Product Description
Design of balanced counter weight and ultralow forks are more suitable for the use of special station.
High-quality electric pump and built-in charge provide easy and flexible operation.
Design of counter weight ensure safe and reliable operation.
Chromed frame and delicate model with durability.




High-quality electric pump and built-in charge provide easy and flexible operation.
Design of counter weight ensure safe and reliable operation.
Chromed frame and delicate model with durability.


Model | EZ2585 | EZ2512 | EZ2515 | |
Capacity | kg | 250 | 250 | 250 |
Max. Fork Height | mm | 750 | 1100 | 1400 |
Min. Fork Height | mm | 20 | 20 | 20 |
Fork Size | mm | 550x70 | ||
Adjustable Fork Width | mm | 155 - 550 | ||
Front Wheel Diameter | mm | Dia.125 x 50 | ||
Rear Wheel Diameter | mm | Dia.125 x 50 | ||
Power Unit | V/W | DC12V/800W | ||
Battery | V/AH | DC12V/60AH | ||
Overall Size(LxWxH) | mm | 1500x720x1090/1440/1740 | ||
Net Weight | kg | 218 | 225 | 230 |
Option Platform | LP20 |


